16km – Official Results
Name-Time- Diffs
1 Daniel Dreiseitl 1:04:31.9 110 Whitehorse Yukon CA
2 Marcus Waterreus 1:10:52.4 +6:20.5 166 Whitehorse Yukon CA
3 Shea Newnham 1:13:03.0 +8:31.1 148 Whitehorse Yukon CA
4 Sarah Murray 1:15:01.0 +10:29.1 147 Whitehorse Yukon CA
5 Robin Mennell 1:16:02.3 +11:30.4 144 Whitehorse Yukon CA
6 Graham Kopjar 1:16:05.5 +11:33.6 134 Whitehorse Yukon CA
7 Pippa Lawson 1:16:45.3 +12:13.4 158 Ottawa Ontario CA
8 Stephen Horton 1:18:25.5 +13:53.6 126 Whitehorse Yukon CA
9 Lois Johnston 1:21:11.9 +16:40.0 128 Whitehorse Yukon CA
10 Karen McColl 1:22:29.4 +17:57.5 142 Whitehorse Yukon CA
11 Alexandra Morrison-Rusas 1:24:06.2 +19:34.3 146 Whitehorse Yukon CA
12 Jennifer Gibson 1:24:56.7 +20:24.8 121 Whitehorse Yukon CA
13 Alena Puskas 1:25:03.2 +20:31.3 155 Whitehorse Yukon CA
14 Rosy Tutton 1:26:05.5 +21:33.6 165 Whitehorse Yukon CA
15 Emma Seward 1:28:35.4 +24:03.5 159 Whitehorse Yukon CA
16 Kristy Petovello 1:29:22.6 +24:50.7 150 Whitehorse Yukon CA
17 Joel Luet 1:31:37.7 +27:05.8 139 Whitehorse Yukon CA
18 Haley Digel 1:32:41.3 +28:09.4 109 Whitehorse Yukon CA
19 Emily Macht 1:34:24.7 +29:52.8 140 Whitehorse Yukon CA
20 Frances Pillifant 1:35:17.2 +30:45.3 151 Juneau Alaska US
21 Kayla Gagnon 1:35:24.7 +30:52.8 120 Whitehorse Yukon CA
22 Dirk Miller 1:37:37.2 +33:05.3 145 Juneau Alaska US
23 Johanna Rockenstein 1:37:49.9 +33:18.0 156 Whitehorse Yukon CA
24 Tyler Fissel 1:38:31.5 +33:59.6 117 Whitehorse Yukon CA
25 Lua Mangaccat 1:39:44.9 +35:13.0 141 Juneau Alaska US
25 Riley Soboleff 1:39:44.9 +35:13.0 407 Juneau Alaska US
27 Zoë Lessard 1:39:45.0 +35:13.1 366 Juneau Alaska US
28 Aven Knutson 1:39:48.6 +35:16.7 132 Whitehorse Yukon CA
29 Lawrence Purdy 1:39:50.4 +35:18.5 154 Whitehorse Yukon CA
30 Jackie Zinger 1:40:16.2 +35:44.3 168 Whitehorse Yukon CA
31 Milo Del Bigio 1:42:22.3 +37:50.4 107 Vancouver BCCA
32 Mary O’Neill 1:49:09.8 +44:37.9 149 Ottawa Ontario CA
33 Tali Pukier 1:55:09.4 +50:37.5 153 Whitehorse Yukon CA
34 Ryhana Akhund 1:55:40.8 +51:08.9 101 Juneau Alaska US
35 Michelle Gadd 1:56:44.0 +52:12.1 119 Whitehorse Yukon CA
36 Raymond Dwyer 1:59:29.7 +54:57.8 112 Juneau Alaska US
37 Angela Lessard 2:00:06.7 +55:34.8 136 Juneau Alaska US
38 Angie Wright 2:00:07.3 +55:35.4 420 Juneau Alaska US
39 Sarah Hancock 2:01:09.0 +56:37.1 125 Whitehorse Yukon CA
40 Ben Hancock 2:01:13.2 +56:41.3 124 Whitehorse Yukon CA
41 Kate Alexander 2:01:37.2 +57:05.3 102 Whitehorse Yukon CA
42 Janice Kenworthy 2:03:41.9 +59:10.0 131 Winnipeg Manitoba CA
43 Liz Fritsch 2:03:45.7 +59:13.8 118 Whitehorse Yukon CA
44 Amy Pinney 2:09:03.3 +1:04:31.4 152 Juneau Alaska US
45 Lia Dengler 2:10:24.0 +1:05:52.1 108 Whitehorse Yukon CA
46 Jonah Light 2:11:48.9 +1:07:17.0 138 Whitehorse Yukon CA
47 Erin Light 2:11:50.2 +1:07:18.3 137 Whitehorse Yukon CA
48 Olivia Trudeau 2:12:19.7 +1:07:47.8 164 Whitehorse Yukon CA
32km – Official Results
Name-Lap #1-Lap #2-Time- Diffs
1 Colin Abbott 1 59:28.0 1 47:13.9 1:46:41.9 1 Whitehorse Yukon CA
2 Matthias Purdon 2 59:48.6 2 50:20.3 1:50:09.0 +3:27.1 32 Whitehorse Yukon CA
3 Simon Lapointe 3 1:02:13.8 3 53:11.9 1:55:25.7 +8:43.8 23 Whitehorse Yukon CA
4 Emilie Stewart-Jones 4 1:05:11.1 4 55:43.4 2:00:54.6 +14:12.7 35 Whitehorse Yukon CA
5 William Bell 5 1:05:20.6 5 57:33.5 2:02:54.1 +16:12.2 3 Whitehorse Yukon CA
6 Jean-Paul Molgat 6 1:07:35.4 6 59:07.9 2:06:43.3 +20:01.4 28 Whitehorse Yukon CA
7 Kyle Melnyck 9 1:10:10.5 7 1:00:34.5 2:10:45.0 +24:03.1 27 Whitehorse Yukon CA
8 Kevin Embacher 7 1:08:34.0 9 1:02:22.5 2:10:56.6 +24:14.7 14 Whitehorse Yukon CA
9 Levi Bruce 8 1:09:49.3 10 1:02:52.3 2:12:41.6 +25:59.7 5 Whitehorse Yukon CA
10 Tommy O’Neill Sanger 10 1:12:47.4 8 1:01:54.0 2:14:41.4 +27:59.5 31 Whitehorse Yukon CA
11 Emily Jones 11 1:13:07.8 11 1:03:16.7 2:16:24.6 +29:42.7 18 Whitehorse Yukon CA
12 Laura Salmon 12 1:14:40.1 12 1:06:01.8 2:20:41.9 +34:00.0 34 Whitehorse Yukon CA
13 Stuart Hamilton 14 1:18:15.0 13 1:06:12.3 2:24:27.3 +37:45.4 16 Whitehorse Yukon CA
14 Sam Angel 15 1:19:15.1 14 1:08:59.0 2:28:14.2 +41:32.3 2 Whitehorse Yukon CA
15 Paul Kopjar 16 1:19:24.6 15 1:09:19.4 2:28:44.0 +42:02.1 135 Lacombe County Alberta CA
16 Sara Nielsen 13 1:18:10.9 17 1:12:27.6 2:30:38.5 +43:56.6 30 Whitehorse Yukon CA
17 Liam Wirak Cassidy 18 1:21:30.9 16 1:10:04.8 2:31:35.7 +44:53.8 38 Haines Alaska US
18 Cecily Dawson 19 1:28:00.1 19 1:15:57.4 2:43:57.6 +57:15.7 8 Whitehorse Yukon CA
19 Naomi Lentz 20 1:29:28.4 18 1:15:12.9 2:44:41.3 +57:59.4 25 Fernie British Columbia CA
20 Tracy Wirak Cassidy 23 1:37:23.2 21 1:26:08.9 3:03:32.1 +1:16:50.2 39 Haines Alaska US
21 Dorothy Williams 24 1:39:16.9 20 1:25:26.6 3:04:43.6 +1:18:01.7 37 Whitehorse Yukon CA
22 Carly Dennis 22 1:34:59.5 25 1:33:14.5 3:08:14.1 +1:21:32.2 10 Eagle River Alaska US
23 Nathaniel Herz 17 1:20:42.0 32 1:47:43.0 3:08:25.0 +1:21:43.1 17 Anchorage Alaska US
24 Bob Sagar 28 1:42:34.9 22 1:27:57.9 3:10:32.8 +1:23:50.9 33 Whitehorse Yukon CA
25 Marc Del Bigio 25 1:40:41.4 24 1:31:16.7 3:11:58.1 +1:25:16.2 9 Winnipeg Manitoba CA
26 Paul Kishchuk 30 1:45:13.4 23 1:30:14.9 3:15:28.4 +1:28:46.5 21 Whitehorse Yukon CA
27 Mark Digel 26 1:40:50.7 30 1:35:31.1 3:16:21.8 +1:29:39.9 12 Sundre Alberta CA
28 Cole Digel 27 1:40:50.8 29 1:35:31.0 3:16:21.9 +1:29:40.0 11 Whitehorse Yukon CA
29 Patrick Mahoney 31 1:50:47.8 26 1:33:16.3 3:24:04.1 +1:37:22.2 26 Truro Nova Scotia CA
30 Geoffrey Kershaw 32 1:51:58.8 28 1:34:27.0 3:26:25.8 +1:39:43.9 19 Whitehorse Yukon CA
31 Peter Kershaw 33 1:52:02.8 27 1:34:23.9 3:26:26.7 +1:39:44.8 20 Sherwood Park Alberta CA
32 Dylan Laird 29 1:44:43.1 31 1:44:36.6 3:29:19.7 +1:42:37.8 22 Whitehorse Yukon CA
33 Odin Brudie 21 1:30:28.1 34 2:12:44.8 3:43:12.9 +1:56:31.0 6 Juneau Alaska US
34 Christine Woll 34 2:11:31.5 33 1:53:17.9 4:04:49.5 +2:18:07.6
Photos available on page 4 and 5 of the March 22 digital edition.
great news